Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Calorie and Fat Counter For Some Common Food
MEAT AND POULTRY (all per 25g unless otherwise stated)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Bacon, back, trimmed grilled | 73 | 4.7 | 1.8 |
| Beef, minced | 57 | 3.8 | 1.7 |
| Beef roast fat removed | 56 | 3.1 | 1.3 |
| Beef burger 50g, grilled | 120 | 8.5 | 4.1 |
| Beef steak, lean only grilled | 42 | 1.5 | 0.6 |
| Chicken average with skin, grilled | 225 | 15 | 4.5 |
| Chicken average without skin, grilled | 150 | 7 | 2.1 |
| Chicken roast, meat only | 37 | 1.3 | 0.4 |
| Duck breast fillet no skin | 85 | 7.2 | 2 |
| Ham, extra lean | 30 | 1.2 | 0.4 |
| Lamb, leg, roast, lean only | 48 | 2 | 1.0 |
| Lamb, shoulder, roast | 80 | 6.5 | 3.3 |
| Luncheon meat | 78 | 6.7 | 2.5 |
| Pork fillet, raw | 37 | 1.7 | 0.6 |
| Pork roast lean only | 46 | 1.7 | 0.6 |
| Salami | 122 | 11.3 | 5 |
| Sausage, beef, grilled per chipolata | 70 | 4.5 | 1.6 |
| Sausage, low fat, grilled per chipolata | 50 | 2.4 | 1.2 |
| Turkey, dark meat, no skin | 28 | 0.9 | 0.3 |
| Turkey, light meat, no skin | 26 | 0.3 | trace |
| Veal fillet, raw | 27 | 0.6 | 0.2 |
| Veal fillet, roast | 49 | 1.6 | 0.4 |
NUTS (per 25g, all shelled nut weight)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Almond | 141 | 13.3 | 1 |
| Brazils | 155 | 15.3 | 3.6 |
| Chestnuts | 42 | 0.7 | trace |
| Hazelnuts | 95 | 9 | 0.6 |
| Peanuts | 142 | 12.2 | 2.2 |
| Walnuts | 131 | 9 | 0.7 |
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Cream of chicken | 175 | 11.5 | 1.8 |
| Cream of Tomato | 173 | 8.7 | 0.9 |
| Lentil | 115 | 0.3 | trace |
| Minestrone | 90 | 2.9 | 0.9 |
| Vegetable | 110 | 1.8 | trace |
VEGETABLES (25g unless otherwise stated)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Artichoke, globe, 1 whole | 15 | trace | trace |
| Asparagus 1 spear | 4.5 | trace | trace |
| Avocado, 1/2 medium | 145 | 14.4 | 2.6 |
| Beans, broad | 12 | 0.1 | trace |
| Beans, French | 10 | trace | trace |
| Bean sprouts | 7 | trace | trace |
| Beetroot | 11 | trace | trace |
| Broccoli | 4.5 | trace | trace |
| Cabbage | 5 | trace | trace |
| Carrots | 6 | trace | trace |
| Cauliflower | 2 | trace | trace |
| Celery | 2 | trace | trace |
| Cucumber | 2 | trace | trace |
| Leek | 8 | trace | trace |
| Lettuce | 3 | 0.1 | trace |
| Mushrooms | 3 | 0.1 | trace |
| Mustard and cress, whole box | 5 | trace | trace |
| Onion | 6 | trace | trace |
| Parsnips | 12 | trace | trace |
| Peas, shelled | 13 | 0.1 | trace |
| Peppers, green | 4 | trace | trace |
| Potato, bakes, 1, average (225g) | 190 | 0.2 | trace |
| Potato mashed with milk and butter | 30 | 1.2 | 0.2 |
| Chips oven | 49 | 1.7 | 0.4 |
| Spinach | 7 | 0.1 | trace |
| Sweet potato | 21 | 0.1 | trace |
| Sweet corn Kernels | 30 | 0.5 | trace |
| Tomato 1x50g | 7 | trace | trace |
| Tomatoes, canned | 3 | trace | trace |
| Turnip | 4 | 0.1 | trace |
| Watercress | 3 | trace | trace |
Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Copyright ©2005 Low Fat Diet
Plan.
Disclaimer: www.lowfat-diet-plan.com
does not endorse the use, or effectiveness of any products. The information is
provided for information purposes only.