Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Calorie and Fat Counter For Some Common Food
FISH AND SEAFOOD (all per 100g serving unless otherwise stated)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Fish | |||
| Herring fillet | 234 | 18.5 | 3.7 |
| Mackerel fillet | 220 | 16 | 3.3 |
| Salmon fillet | 197 | 13 | 2.3 |
| Salmon canned | 155 | 8.2 | 1.5 |
| Salmon smoked | 142 | 4.5 | 0.8 |
| Trout 1, average | 200 | 6.7 | 2.2 |
| Tuna in brine, drained | 99 | 0.6 | 0.2 |
| Tuna in oil, drained | 189 | 9 | 1.4 |
| Seafood | |||
| Crab Meat | 127 | 5.2 | 0.7 |
| Mussels, shelled | 87 | 2 | 0.4 |
| Prawn, shelled | 107 | 1.8 | 0.4 |
| Scallops, shelled | 105 | 1.4 | 0.4 |
| Squid | 82 | 1.4 | trace |
FRUITS (all per items unless otherwise stated)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Apple | 45 | trace | trace |
| Apricot | 10 | trace | trace |
| Banana 1 medium | 80 | 0.3 | trace |
| Cherries per 25 g | 10 | trace | trace |
| Dates each, fresh or dry | 15 | trace | trace |
| Grapefruit, half | 20 | trace | trace |
| Kiwi fruit | 25 | trace | trace |
| Lemon | 15 | trace | trace |
| Lime | 10 | trace | trace |
| Mango | 100 | trace | trace |
| Melon, 200 g slice | 25 | trace | trace |
| Nectarine | 50 | trace | trace |
| Orange | 50 | trace | trace |
| Peach | 50 | trace | trace |
| Pear, medium | 50 | trace | trace |
| Pineapple 1 ring | 25 | trace | trace |
| Prunes, per 25g | 35 | trace | trace |
| Raisin per 25g | 6 | trace | trace |
| Strawberries per 25 g | 6 | trace | trace |
FRUIT JUICE (all per 125ml glass)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Apple | 50 | - | - |
| Grape | 75 | - | - |
| Grapefruit, mixed citrus | 50 | - | - |
| Mixed vegetables | 25 | - | - |
| Orange | 50 | - | - |
| Pineapple | 55 | - | - |
| Fruit Smoothie | 163 | 0.6 | - |
| Tomato | 25 | - | - |
Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Copyright ©2005 Low Fat Diet
Plan.
Disclaimer: www.lowfat-diet-plan.com
does not endorse the use, or effectiveness of any products. The information is
provided for information purposes only.