Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Calorie and Fat Counter For Some Common Food
CAKES AND BAKERY ITEMS (all per item or slice)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Chocolate cake, 50g slice | 230 | 13.6 | 6.5 |
| Croissant 1 65g | 280 | 16.5 | 5.2 |
| Doughnut, jam, 1 | 260 | 12 | 3.5 |
| Éclair, chocolate, 1 | 190 | 12 | 6.2 |
| Rich fruit cake, 50g slice | 165 | 5.5 | 1.7 |
| Muffin, blueberry,1 | 207 | 11.7 | 4 |
| Scone, plain,1 | 200 | 8 | 2.7 |
| Victoria sponge, 50g slice | 230 | 13.2 | 4.2 |
CHEESE (all per 25g unless otherwise stated)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Cheddar | 101 | 8.3 | 5.2 |
| Cheddar, half-fat | 62 | 3.5 | 2.2 |
| Cheese spread | 71 | 5.7 | 3.6 |
| Cottage Cheese, diet | 20 | 0.4 | 0.2 |
| Cottage Cheese, standard | 24 | 1 | 0.6 |
| Cream Cheese, full-fat | 110 | 12 | 7.5 |
| Danish Blue | 89 | 7.3 | 4.6 |
| Edam | 76 | 5.7 | 3.5 |
| Mozzarella | 70 | 4.7 | 3 |
| Soft cheese, low fat | 33 | 2.1 | 1.4 |
| Stilton | 103 | 9 | 6 |
DAIRY AND CREAM (all per 25 ml unless stated otherwise)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Aerosol Cream | 16 | 1.5 | 1 |
| Double Cream | 112 | 12 | 7.4 |
| Single Cream | 53 | 5.3 | 3.3 |
| Sour Cream | 51 | 5 | 3.3 |
| Milk | 161 | 0.6 | 0.6 |
| Milk skimmed | 8 | trace | trace |
| Soy Milk | 8 | 0.5 | trace |
| Yoghurt, natural low fat (25g) | 13 | 0.2 | trace |
| yoghurt natural whole (25) | 17 | 1 | 0.2 |
Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Copyright ©2005 Low Fat Diet
Plan.
Disclaimer: www.lowfat-diet-plan.com
does not endorse the use, or effectiveness of any products. The information is
provided for information purposes only.