Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Calorie and Fat Counter For Some Common Food
BREADS (all per 25g unless stated otherwise)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Brown Bread | 56 | 0.5 | 0.1 |
| French, white bread | 62 | 0.6 | 0.1 |
| Pitta, white, 1pcs | 175 | 0.8 | 0.4 |
| Pitta, whole meal 1pcs | 160 | 1.2 | 0.5 |
| Wheat germ bread | 57 | 0.5 | trace |
| White bread | 58 | 0.5 | 0.1 |
| Whole meal bread | 54 | 0.7 | 0.1 |
BREAKFAST CEREALS (all per 25g unless stated otherwise)
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| All-Bran Plus | 68 | 1.5 | 0.31 |
| Bran flakes | 80 | 0.5 | 0.1 |
| Cornflakes | 92 | 0.4 | trace |
| Fruit'n Fiber | 90 | 1.2 | 0.7 |
| Porridge oat, raw | 94 | 2.2 | 0.4 |
| Puffed wheat | 81 | 0.3 | trace |
| Shredded Wheat,1 | 80 | 0.7 | trace |
| Calorie Content per listed portion (g) | Fat Content per listed portion (g) | Saturated Fat Content per listed portion (g) | |
| Soft Drinks | |||
| Cola, 1x330ml | 135 | - | - |
| Lemonade, 1x200ml glass | 50 | - | - |
| Orange squash, 1x200ml glass | 60 | - | - |
| Hot Beverages | |||
| Coffee, 200ml, black | 2.5 | - | - |
| Hot Chocolate, 200ml cup with skimmed milk | 142 | 3.8 | 2.4 |
| Low Calorie instant hot chocolate per sachet | 40 | 1.5 | 1.3 |
| Tea | Trace | - | - |
Low Fat Diet Home | Fat Type | Low Fat Diet Plan | Low Fat Food | Low Fat Recipe | Calorie and Fat Counter |
Copyright ©2005 Low Fat Diet
Plan.
Disclaimer: www.lowfat-diet-plan.com
does not endorse the use, or effectiveness of any products. The information is
provided for information purposes only.